No medications found.
Medications Offered:
Benefits List:
Affordability & Pricing
Ease of Use
No medications found.
Highlight: Compounded GLP-1 medications
Benefits List:
Affordability & Pricing
Feature | Compounded Injectable GLP-1 | Brand-name Injectables (Ozempic®, Wegovy®, Mounjaro®, Zepbound®) |
Compounded Oral GLP-1 Tablets | Brand-name Oral GLP-1 (Rybelsus®) |
---|---|---|---|---|
Administration Method | Weekly injection under skin | Weekly injection under skin | Daily tablet taken orally | Daily tablet taken orally |
Active Ingredients | Semaglutide, Tirzepatide | Semaglutide (Ozempic®, Wegovy®), Tirzepatide (Mounjaro®, Zepbound®) | Semaglutide, Tirzepatide | Semaglutide |
Convenience | Convenient weekly injections | Convenient weekly injections | Highly convenient; no injections | Convenient; no injections |
Cost | Significantly lower | High; expensive without insurance | Significantly lower | High; typically costly |
Availability | Consistently available | Frequently subject to shortages | Consistently available | Limited availability due to shortages |
Customization | Tailored dosage options | Fixed standardized dosages | Tailored dosage options | Limited standardized dosages |
Efficacy | Highly effective; comparable results | Proven effective; widely prescribed | Effective; comparable results | Effective; clinically proven |
Suitability | Cost-conscious patients comfortable with injections | Patients with insurance coverage, comfortable with injections | Patients avoiding injections, cost-conscious | Patients preferring oral medications despite high costs |
Reason to Choose Compounded | Affordable, customizable, consistently available alternative | – | Affordable, customizable, consistently available alternative | – |
Disclaimer:
Ozempic®, Wegovy®, Mounjaro®, Zepbound®, and Rybelsus® are registered trademarks of their respective manufacturers. VidaMed provides compounded medications, which are customized formulations prepared by licensed compounding pharmacies. These compounded medications are not FDA-approved but are made following FDA guidelines for compounding pharmacies. VidaMed is not affiliated with, endorsed, or sponsored by the manufacturers of these brand-name medications.
Feature | Injectable Semaglutide | Orally Dissolving Tablets |
---|---|---|
Form | Injection (weekly) | Oral tablet (daily) |
Frequency | Weekly | Daily |
Onset of Action | Quick (1–2 weeks) | Moderate (2–4 weeks) |
Effectiveness | High | Moderate |
Insurance Coverage | Not Covered | Not Covered |
Ease of Use | Moderate (injections required) | Easy (no needles) |
Storage | Refrigeration required | Room temperature |
Side Effects | Nausea, constipation | Mild nausea |
Monthly Cost | Starting at $199/mo | Starting at $249/mo |
Best Suited For | Fewer doses, fast results | Avoiding needles, easy routine |